Our product range includes a wide range of kubler incremental encoder 3600 series, kubler incremental miniature shaft encoder series, kubler 3700 incremental encoders, kubler sendix 5834 incremental encoder, kubler 5805 incremental encoder and kubler 5823 incremental encoders.
₹ 5500 / Piece Get Latest Price
| Shaft Type | Round or Flat Surface |
| Usage/Application | Compact solution |
| Encoder Type | Incremental Optical Encoder |
| Resolution | Up to 2500 PPR |
| Shaft Diameter | Up to 6 mm & 1/4" |
| Diameter | 36 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12000 min-1 |
| Product Weight | 80 g |
₹ 5500 / Piece Get Latest Price
| Shaft Type | Flat |
| Usage/Application | Ideal for Small Devices |
| Encoder Type | Incremental Miniature Encoder 2400 (Optical) & 2430 (Magnetic) |
| Resolution | upto 1024 ppr |
| Shaft Diameter | 4mm to 6mm |
| Diameter | 24mm |
| Brand | Kuebler |
| Maximum Output Current | 30VDC |
| Product Weight | 0.06 kg |
| Model | Optical-2400 & Magnetic-2430 |
₹ 5500 / Piece Get Latest Price
| Shaft Type | Flat |
| Usage/Application | Economical Sensor Solution |
| Encoder Type | Incremental Optical Encoder |
| Resolution | upto 1024 ppr |
| Shaft Diameter | Up to 8 mm & 1/4" |
| Diameter | 37 mm |
| Color | Black |
| Brand | Kubler |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Usage/Application | Drive |
| Encoder Type | Incremental Hollow Shaft Encoder |
| Resolution | Up to 2048 PPR |
| Shaft Diameter | Up to 15 mm & 1/2" |
| Diameter | 63 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12.000 min-1 |
| Product Weight | 450 g |
| Interfaces | SinCos |
₹ 16000 / Piece Get Latest Price
| Shaft Type | Flat |
| Usage/Application | High-resolution - for maximum accuracy |
| Encoder Type | Incremental Optical Shaft Encoder |
| Resolution | 36000 ppr |
| Shaft Diameter | Up to 10 mm |
| Diameter | 58 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12000 min-1 |
| Product Weight | 400 g |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Usage/Application | for all applications in a high temperature environment |
| Encoder Type | Incremental Optical Hollow Shaft Encoder |
| Resolution | Up to 5000 PPR |
| Diameter | 58 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12.000 min-1 |
| Product Weight | 400 g |
₹ 5500 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Usage/Application | For Drive Technology |
| Encoder Type | Incremental Hollow Shaft Encoder |
| Resolution | Up to 5000 PPR |
| Diameter | 58 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12.000 min-1 |
| Product Weight | 400 g |
| Interfaces | SinCos |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft, Blind Hole |
| Material | Mild Steel |
| Encoder Type | Incremental Optical Hollow Shaft Encoder |
| Shaft Diameter | Hollow Shaft |
| Diameter | 70 mm |
| Color | Silver |
| Brand | Kubler |
| Maximum Rotation Speed | 3.000 min-1 |
| Product Weight | 1500 g |
| Country of Origin | Made in India |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Solid Shaft |
| Brand/Make | Kubler |
| Voltage | 5 to 30 V DC,....10 to 30 V DC |
| Usage/Application | Packaging, Automation, Cable and Wire Machines |
| Encoder Type | Incremental Encoder |
| Shaft Diameter | 10mm |
| Diameter | 50 mm |
| Color | Silver |
| Brand | Kubler |
₹ 8000 / Piece Get Latest Price
| Shaft Type | Solid Shaft |
| Usage/Application | Steel Industries, Packaging, Automation, Cable and Wire Machines |
| Encoder Type | Incremental Encoder |
| Shaft Diameter | 10mm |
| Diameter | 50 mm |
| Color | Silver |
| Brand | Kubler |
| Maximum Output Current | 24 V |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Solid Shaft |
| Usage/Application | Packaging, Automation, Cable and Wire Machines |
| Encoder Type | Incremental Encoder |
| Shaft Diameter | 8mm, 10mm, 12mm |
| Diameter | 50 mm |
| Color | Silver |
| Brand | Kubler |
Additional Information:
₹ 5000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Usage/Application | Industrial Machines |
| Encoder Type | Incremental Encoder |
| Shaft Diameter | 8mm |
| Diameter | 40mm |
| Color | Silver |
| Brand | Kubler |
Additional Information:
₹ 7000 / Piece Get Latest Price
| Shaft Type | 8 mm hollow shaft, through 10 mm hollow shaft, through 12 mm hollow shaft, through 14 mm hollow shaf |
| Voltage | 5 V DC 5...30 V DC 10...30 V DC |
| Usage/Application | Economical Ideal for simple machines Robust bearing structure |
| Resolution | 5.000 ppr incremental |
| Brand | Kubler |
| Product Weight | 170 g |
₹ 7000 / Piece Get Latest Price
| Shaft Type | 8 mm hollow shaft, through 10 mm hollow shaft, through 12 mm hollow shaft, through 14 mm hollow shaf |
| Usage/Application | Economical Ideal for simple machines Robust bearing structure |
| Encoder Type | 8.5000.GB52.0600 |
| Resolution | 5.000 ppr incremental |
| Shaft Diameter | dia.9.52 mm |
| Diameter | dia.9.52 mm |
| Color | Sliver |
| Brand | Kubler |
| Product Weight | 800 g |
| Us Nominal Supply Voltage | 5 to...30 VDC |
₹ 7000 / Piece Get Latest Price
| Shaft Type | 8 mm hollow shaft, through 10 mm hollow shaft, through 12 mm hollow shaft, through 14 mm hollow shaf |
| Usage/Application | Economical Ideal for simple machines Robust bearing structure |
| Encoder Type | 8.KIH50.4851.1024 |
| Resolution | 1024 ppr incremental |
| Shaft Diameter | dia.9.52 mm |
| Diameter | dia.9.52 mm |
| Color | Sliver |
| Brand | Kubler |
| Us Nominal Supply Voltage | 4.75...30 VDC |
The Sendix KIS50 / KIH50 incremental standard encoders with optical sensors are designed for highest economic efficiency and are available up to a resolution of 5000 pulses per revolution. Special details from the sophisticated Sendix technology can be found in these encoders. This results in a high resistance to vibration and installation error. It sets new standards in cost-sensitive applications. They are ideal for standard applications and for use in simple machines.
₹ 5500 / Piece Get Latest Price
| Shaft Type | 10 mm |
| Usage/Application | packaging machine , steel industries . lift , printing |
| Encoder Type | pushpull/ TTL/ absolute /profinet/profinet |
| Resolution | 2500/5000/1024 |
| Brand | Kubler |
| Maximum Output Current | 6 vchannel |
₹ 7000 / Piece Get Latest Price
| Shaft Type | Solid Shaft |
| Usage/Application | Ideal for Small Devices |
| Resolution | upto 10000 ppr |
| Shaft Diameter | 10mm |
| Diameter | 50 mm |
| Color | silver |
| Brand | Baumer |
₹ 8000 / Piece Get Latest Price
| Shaft Type | 6 mm shaft, with flat surface 8 mm shaft, with flat surface 10 mm shaft, with flat surface 12 mm sha |
| Encoder Type | Shaft and flange in inch dimensions |
| Resolution | 5...6000 pulses |
| Shaft Diameter | dia.8mm |
| Diameter | dia.8 mm |
| Color | Sliver |
| Brand | Kubler |
The Sendix KIS50 / KIH50 incremental standard encoders with optical sensors are designed for highest economic efficiency and are available up to a resolution of 5000 pulses per revolution. Special details from the sophisticated Sendix technology can be found in these encoders. This results in a high resistance to vibration and installation error. It sets new standards in cost-sensitive applications. They are ideal for standard applications and for use in simple machines.
₹ 6000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Usage/Application | Packaging, Automation, Cable and Wire Machines |
| Encoder Type | Incremental Encoder |
| Shaft Diameter | 10mm |
| Diameter | 50 mm |
| Color | Silver |
| Brand | Kubler |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Solid Shaft |
| Usage/Application | Packaging, Automation, Cable and Wire Machines |
| Encoder Type | Incremental Encoder |
| Shaft Diameter | 10mm |
| Diameter | 50 mm |
| Color | Silver |
| Brand | Kubler |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Solid Shaft |
| Usage/Application | Packaging, Automation, Cable and Wire Machines |
| Encoder Type | Incremental Encoder |
| Shaft Diameter | 10mm |
| Diameter | 50 mm |
| Color | Silver |
| Exit Phase | Connector Type |
| Brand | Kubler |
| Maximum Output Current | 24 V |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Usage/Application | Packaging, Automation, Cable and Wire Machines |
| Encoder Type | Incremental Encoder |
| Shaft Diameter | 10mm |
| Diameter | 50 mm |
| Color | Silver |
| Brand | Kubler |
| Exit Phase | Connector Type |
| Maximum Output Current | 24 V |
₹ 5500 / Piece Get Latest Price
| Brand | Kuebler |
| Hollow Shaft Diameter | Max 6 mm hollow shaft |
| Usage/Application | Industrial |
| Model Name/Number | Optical-2420 & Magnetic-2440 |
| Bore Size | Upto 6mm |
| Protection Class | IP50, IP64, IP65 |
| Temperature | -20 DegreeC +85 DegreeC |
| Type | Hollow Shaft |
| Voltage | 5-30VDC |
| Encoder Type | Incremental Miniature Hollow Shaft 2420 (Optical) & 2440 (Magnetic) |
| Resolution | Up to 1024 PPR |
₹ 5500 / Piece Get Latest Price
| Brand | Kubler |
| Hollow Shaft Diameter | Up to 8 mm hollow shaft & 1/4 " hollow shaft |
| Usage/Application | Industrial |
| Model Name/Number | 3720 |
| Bore Size | Upto 8 mm |
| Encoder Type | economical sensor solution |
| Resolution | Up to 1024 PPR |
₹ 6500 / Piece Get Latest Price
| Shaft Type | 8 mm hollow shaft, through 10 mm hollow shaft, through 12 mm hollow shaft, through 14 mm hollow shaf |
| Usage/Application | Economical Ideal for simple machines Robust bearing structure |
| Encoder Type | 8.kis50.835a.5000.0050 |
| Resolution | 5...6000 pulses |
| Shaft Diameter | dia.9.52 mm |
| Diameter | dia.9.52 mm |
| Color | silver |
| Brand | Kubler |
| Us Nominal Supply Voltage | 4.75...30 VDC |
Minimum order quantity: 1 Piece
The Sendix KIS50 / KIH50 incremental standard encoders with optical sensors are designed for highest economic efficiency and are available up to a resolution of 5000 pulses per revolution. Special details from the sophisticated Sendix technology can be found in these encoders. This results in a high resistance to vibration and installation error. It sets new standards in cost-sensitive applications. They are ideal for standard applications and for use in simple machines.
₹ 4000 / Pack Get Latest Price
| Shaft Type | Flat |
| Usage/Application | For small devices and machines |
| Encoder Type | Incremental Optical Encoder |
| Resolution | Up to 2500 PPR |
| Shaft Diameter | Up to 8 mm & 1/4" |
| Diameter | 40 mm |
| Brand | Kubler |
₹ 4000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft, Blind Hole |
| Usage/Application | For small devices and machines |
| Encoder Type | Incremental Optical Hollow Shaft Encoder |
| Resolution | Up to 2500 PPR |
| Shaft Diameter | Up to 8 mm & 1/4" |
| Diameter | 40 mm |
| Brand | Kubler |
₹ 15000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft, Blind Hole |
| Usage/Application | High-resolution - for maximum accuracy |
| Encoder Type | Incremental Optical Shaft Encoder |
| Resolution | 36000 ppr |
| Diameter | 58 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12.000 min-1 |
| Product Weight | 400 g |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft, Blind Hole |
| Encoder Type | Incremental Optical Hollow Shaft Encoder |
| Resolution | Up to 5000 PPR |
| Shaft Diameter | Up to 15 mm & 1/2" |
| Diameter | 56m & 63 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 6.000 min-1 |
| Product Weight | 400 g |
₹ 7000 / Piece Get Latest Price
| Shaft Type | Flat |
| Encoder Type | Incremental Optical Shaft Encoder |
| Resolution | Up to 5000 PPR |
| Shaft Diameter | Up to 10 mm & 3/8" |
| Diameter | 58 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 6.000 min-1 |
| Product Weight | 400 g |
₹ 7000 / Piece Get Latest Price
| Shaft Type | Flat |
| Usage/Application | For drive technology |
| Encoder Type | Incremental Optical Shaft Encoder |
| Resolution | Up to 5000 PPR |
| Shaft Diameter | 6 mm & 10 mm |
| Diameter | 58 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12.000 min-1 |
| Product Weight | 400 g |
| Interfaces | SinCos |
₹ 5000 / Piece Get Latest Price
| Shaft Type | Flat |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Usage/Application | Packaging, Heavy, Drive |
| Encoder Type | Incremental Optical Shaft Encoder |
| Resolution | Up to 5000 PPR |
| Shaft Diameter | Up to 12 mm & 3/8" |
| Diameter | Up to 115 mm |
| Brand | Kubler |
Due to their sturdy bearing construction in Safety-Lock™ Design, the Sendix 5000 offer high resistance against vibration and installation errors.
The rugged housing, high protection level of up to IP67, as well as the wide temperature range of -40°C up to +85°C, make this product range the perfect encoder for all applications.
₹ 5000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Usage/Application | Packaging, Drive |
| Encoder Type | Incremental Optical Hollow Shaft Encoder |
| Resolution | Up to 5000 PPR |
| Shaft Diameter | Up to 15 mm & 5/8" |
| Diameter | 65 mm |
| Brand | Kuebler |
₹ 5500 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Usage/Application | For safe drive technology |
| Encoder Type | Incremental Optical Hollow Shaft Encoder |
| Resolution | Up to 2048 PPR |
| Diameter | Up to 65 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12.000 min-1 |
| Product Weight | 450 g |
| Interfaces | SinCos |
₹ 5500 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Usage/Application | For safe drive technology |
| Encoder Type | Incremental Optical Hollow Shaft Encoder |
| Resolution | Up to 2048 PPR |
| Shaft Diameter | Max 14 mm hollow shaft, through |
| Diameter | 58 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12.000 min-1 |
| Product Weight | 450 g |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Flat Surface |
| Encoder Type | Incremental Optical Shaft Encoder |
| Resolution | Up to 5000 PPR |
| Shaft Diameter | Up to 12mm |
| Diameter | 70 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 6.000 min-1 |
| Product Weight | 1500 g |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Flat |
| Usage/Application | For safe drive technology |
| Encoder Type | Incremental Optical Shaft Encoder |
| Resolution | Up to 2048 PPR |
| Shaft Diameter | 10 mm |
| Diameter | 58 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12.000 min-1 |
| Product Weight | 450 g |
| Interfaces | SinCos |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Flat |
| Usage/Application | all applications in a high temperature environment |
| Encoder Type | Incremental Optical Shaft Encoder |
| Resolution | Up to 5000 PPR |
| Shaft Diameter | Up to 10 mm & 3/8" |
| Diameter | Up to 63.5 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12.000 min-1 |
| Product Weight | 400 g |
₹ 6000 / Piece Get Latest Price
| Shaft Type | Hollow Shaft |
| Encoder Type | Incremental Optical Heavy Duty Encoder |
| Resolution | Up to 5000 PPR |
| Shaft Diameter | 20 mm to 42 mm, 5/8", 1" & 1 1/4" |
| Diameter | 100 mm & 115 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 6.000 min-1 |
| Product Weight | 800 g |
| Interfaces | Push-pull, TTL / RS422, SinCos |
₹ 5500 / Piece Get Latest Price
| Shaft Type | Flat Surface |
| Usage/Application | For safe drive technology |
| Encoder Type | Incremental Optical Encoder |
| Resolution | Up to 2048 PPR |
| Shaft Diameter | 10 mm |
| Diameter | 58 mm |
| Brand | Kubler |
| Maximum Rotation Speed | 12.000 min-1 |
| Product Weight | 450 g |
| Interfaces | SinCos |
Praveen Gupta (CEO)
Shiva Enterprises
Plot no 126 Pocket c IFC Ghazipur Paper Matket
New Delhi - 110096, Delhi, India