Brand | Kubler |
Usage/Application | Compact solution |
Encoder Type | Compact Incremental Encoder |
Shaft Type | Hollow Shaft |
Resolution | Up to 2500 PPR |
Shaft Diameter | Up to 8 mm & 1/4" |
Diameter | 36 mm |
The compact incremental encoders type 3620 with optical sensor technology are available with a resolution of up to 2500 pulses per revolution.
The versions with hollow shaft are designed for diameters up to 8 mm.
Brand | Kubler |
Usage/Application | Compact solution |
Encoder Type | Incremental Optical Encoder |
Shaft Type | Round or Flat Surface |
Resolution | Up to 2500 PPR |
Shaft Diameter | Up to 6 mm & 1/4" |
Diameter | 36 mm |
Maximum Rotation Speed | 12000 min-1 |
Product Weight | 80 g |
Brand | Kuebler |
Usage/Application | Ideal for Small Devices |
Encoder Type | Incremental Miniature Encoder 2400 (Optical) & 2430 (Magnetic) |
Shaft Type | Flat |
Resolution | upto 1024 ppr |
Shaft Diameter | 4mm to 6mm |
Diameter | 24mm |
Maximum Output Current | 30VDC |
Product Weight | 0.06 kg |
Model | Optical-2400 & Magnetic-2430 |
Brand | Kuebler |
Encoder Type | Incremental Miniature Hollow Shaft 2420 (Optical) & 2440 (Magnetic) |
Resolution | Up to 1024 PPR |
Hollow Shaft Diameter | Max 6 mm hollow shaft |
Usage/Application | Industrial |
Model Name/Number | Optical-2420 & Magnetic-2440 |
Bore Size | Upto 6mm |
Protection Class | IP50, IP64, IP65 |
Temperature | -20 DegreeC +85 DegreeC |
Type | Hollow Shaft |
Voltage | 5-30VDC |
Brand | Kubler |
Usage/Application | Economical Sensor Solution |
Encoder Type | Incremental Optical Encoder |
Shaft Type | Flat |
Resolution | upto 1024 ppr |
Shaft Diameter | Up to 8 mm & 1/4" |
Diameter | 37 mm |
Color | Black |
Brand | Kubler |
Encoder Type | economical sensor solution |
Resolution | Up to 1024 PPR |
Hollow Shaft Diameter | Up to 8 mm hollow shaft & 1/4 " hollow shaft |
Usage/Application | Industrial |
Model Name/Number | 3720 |
Bore Size | Upto 8 mm |
Brand | Kubler |
Usage/Application | Drive |
Encoder Type | Incremental Hollow Shaft Encoder |
Shaft Type | Hollow Shaft |
Resolution | Up to 2048 PPR |
Shaft Diameter | Up to 15 mm & 1/2" |
Diameter | 63 mm |
Maximum Rotation Speed | 12.000 min-1 |
Product Weight | 450 g |
Interfaces | SinCos |
Brand | Kubler |
Usage/Application | High-resolution - for maximum accuracy |
Encoder Type | Incremental Optical Shaft Encoder |
Shaft Type | Flat |
Resolution | 36000 ppr |
Shaft Diameter | Up to 10 mm |
Diameter | 58 mm |
Maximum Rotation Speed | 12000 min-1 |
Product Weight | 400 g |
Brand | Kubler |
Usage/Application | for all applications in a high temperature environment |
Encoder Type | Incremental Optical Hollow Shaft Encoder |
Shaft Type | Hollow Shaft |
Resolution | Up to 5000 PPR |
Diameter | 58 mm |
Maximum Rotation Speed | 12.000 min-1 |
Product Weight | 400 g |
Brand | Kubler |
Usage/Application | For Drive Technology |
Encoder Type | Incremental Hollow Shaft Encoder |
Shaft Type | Hollow Shaft |
Resolution | Up to 5000 PPR |
Diameter | 58 mm |
Maximum Rotation Speed | 12.000 min-1 |
Product Weight | 400 g |
Interfaces | SinCos |
Brand | Kubler |
Usage/Application | Packaging, Automation, Cable and Wire Machines |
Encoder Type | Incremental Encoder |
Shaft Type | Solid Shaft |
Shaft Diameter | 8mm, 10mm, 12mm |
Diameter | 50 mm |
Color | Silver |
Additional Information:
Brand | Kubler |
Usage/Application | Industrial Machines |
Encoder Type | Incremental Encoder |
Shaft Type | Hollow Shaft |
Shaft Diameter | 8mm |
Diameter | 40mm |
Color | Silver |
Additional Information:
Brand | Kubler |
Usage/Application | packaging machine , steel industries . lift , printing |
Encoder Type | pushpull/ TTL/ absolute /profinet/profinet |
Shaft Type | 10 mm |
Resolution | 2500/5000/1024 |
Maximum Output Current | 6 vchannel |
Brand | Baumer |
Usage/Application | Ideal for Small Devices |
Shaft Type | Solid Shaft |
Resolution | upto 10000 ppr |
Shaft Diameter | 10mm |
Diameter | 50 mm |
Color | silver |
Resolution | 5...6000 pulses |
Shaft Diameter | dia.8mm |
Diameter | dia.8 mm |
Color | Sliver |
Brand | Kubler |
Encoder Type | Shaft and flange in inch dimensions |
Shaft Type | 6 mm shaft, with flat surface 8 mm shaft, with flat surface 10 mm shaft, with flat surface 12 mm sha |
The Sendix KIS50 / KIH50 incremental standard encoders with optical sensors are designed for highest economic efficiency and are available up to a resolution of 5000 pulses per revolution. Special details from the sophisticated Sendix technology can be found in these encoders. This results in a high resistance to vibration and installation error. It sets new standards in cost-sensitive applications. They are ideal for standard applications and for use in simple machines.
Brand | Kubler |
Usage/Application | Industrial Machines |
Brand/Make | Kubler |
Color | Silver |
Product Weight | 500 g |
Us Nominal Supply Voltage | 10 to 30 V DC |
Brand | Kubler |
Usage/Application | Industrial Machines |
Encoder Type | Bearingless Encoder |
Resolution | 3.600 PPR Incremental |
Brand/Make | Kubler |
Color | Silver |
Product Weight | 200 g |
Brand | Kubler |
Usage/Application | Industrial Machines |
Encoder Type | Bearingless Encoder |
Brand/Make | Kubler |
Color | Silver |
Us Nominal Supply Voltage | 4,8...26 V DC/4,8...30 V DC |
Brand | Kubler |
Usage/Application | Industrial Machines |
Encoder Type | Bearingless Encoder |
Color | Silver |
Maximum Rotation Speed | 5000 PPR |
Us Nominal Supply Voltage | 5 to 30 VDC |
Brand | Kubler |
Usage/Application | Packaging, Automation, Cable and Wire Machines |
Encoder Type | Incremental Encoder |
Shaft Type | Solid Shaft |
Brand/Make | Kubler |
Shaft Diameter | 10mm |
Diameter | 50 mm |
Color | Silver |
Voltage | 5 to 30 V DC,....10 to 30 V DC |
Brand | Kubler |
Usage/Application | Packaging, Automation, Cable and Wire Machines |
Encoder Type | Incremental Encoder |
Shaft Type | Hollow Shaft |
Shaft Diameter | 10mm |
Diameter | 50 mm |
Color | Silver |
Brand | Kubler |
Usage/Application | Packaging, Automation, Cable and Wire Machines |
Encoder Type | Incremental Encoder |
Shaft Type | Solid Shaft |
Shaft Diameter | 10mm |
Diameter | 50 mm |
Color | Silver |
Brand | Kubler |
Usage/Application | Packaging, Automation, Cable and Wire Machines |
Encoder Type | Incremental Encoder |
Shaft Type | Solid Shaft |
Shaft Diameter | 10mm |
Diameter | 50 mm |
Color | Silver |
Exit Phase | Connector Type |
Maximum Output Current | 24 V |
Brand | Kubler |
Usage/Application | Packaging, Automation, Cable and Wire Machines |
Encoder Type | Incremental Encoder |
Shaft Type | Hollow Shaft |
Shaft Diameter | 10mm |
Diameter | 50 mm |
Color | Silver |
Exit Phase | Connector Type |
Maximum Output Current | 24 V |
Brand | Kubler |
Usage/Application | Steel Industries, Packaging, Automation, Cable and Wire Machines |
Encoder Type | Incremental Encoder |
Shaft Type | Solid Shaft |
Shaft Diameter | 10mm |
Diameter | 50 mm |
Color | Silver |
Maximum Output Current | 24 V |
Brand | Kubler |
Usage/Application | Economical Ideal for simple machines Robust bearing structure |
Shaft Type | 8 mm hollow shaft, through 10 mm hollow shaft, through 12 mm hollow shaft, through 14 mm hollow shaf |
Resolution | 5.000 ppr incremental |
Product Weight | 170 g |
Voltage | 5 V DC 5...30 V DC 10...30 V DC |
Resolution | 1024 ppr incremental |
Shaft Type | 8 mm hollow shaft, through 10 mm hollow shaft, through 12 mm hollow shaft, through 14 mm hollow shaf |
Usage/Application | Economical Ideal for simple machines Robust bearing structure |
Shaft Diameter | dia.9.52 mm |
Color | Sliver |
Encoder Type | 8.KIH50.4851.1024 |
Diameter | dia.9.52 mm |
Us Nominal Supply Voltage | 4.75...30 VDC |
Brand | Kubler |
The Sendix KIS50 / KIH50 incremental standard encoders with optical sensors are designed for highest economic efficiency and are available up to a resolution of 5000 pulses per revolution. Special details from the sophisticated Sendix technology can be found in these encoders. This results in a high resistance to vibration and installation error. It sets new standards in cost-sensitive applications. They are ideal for standard applications and for use in simple machines.
Minimum Order Quantity | 10 Piece |
Brand | Kuebler |
Usage/Application | Packaging, Steel, Mobile Automation, Elevator, Bottling Plants, Solar Industry, Wind Turbines |
Resolution | upto 10000 ppr |
Protection Class | EN ISO 13849-1, EN ISO 13849-2 and EN 61800-5-2 up to SIL3/PLe/Cat.4 |
Frequency | 50 Hz |
Voltage | 240 V |
Material | Stainless Steel |
Shaft Type | 8 mm hollow shaft, through 10 mm hollow shaft, through 12 mm hollow shaft, through 14 mm hollow shaf |
Resolution | 5.000 ppr incremental |
Brand | Kubler |
Shaft Diameter | dia.9.52 mm |
Diameter | dia.9.52 mm |
Color | Sliver |
Us Nominal Supply Voltage | 5 to...30 VDC |
Encoder Type | 8.5000.GB52.0600 |
Product Weight | 800 g |
Usage/Application | Economical Ideal for simple machines Robust bearing structure |
Brand | Kubler |
Usage/Application | For small devices and machines |
Encoder Type | Incremental Optical Encoder |
Shaft Type | Flat |
Resolution | Up to 2500 PPR |
Shaft Diameter | Up to 8 mm & 1/4" |
Diameter | 40 mm |
Brand | Kubler |
Usage/Application | For small devices and machines |
Encoder Type | Incremental Optical Hollow Shaft Encoder |
Shaft Type | Hollow Shaft, Blind Hole |
Resolution | Up to 2500 PPR |
Shaft Diameter | Up to 8 mm & 1/4" |
Diameter | 40 mm |
Brand | Kubler |
Usage/Application | High-resolution - for maximum accuracy |
Encoder Type | Incremental Optical Shaft Encoder |
Shaft Type | Hollow Shaft, Blind Hole |
Resolution | 36000 ppr |
Diameter | 58 mm |
Maximum Rotation Speed | 12.000 min-1 |
Product Weight | 400 g |
Brand | Kubler |
Encoder Type | Incremental Optical Hollow Shaft Encoder |
Shaft Type | Hollow Shaft, Blind Hole |
Resolution | Up to 5000 PPR |
Shaft Diameter | Up to 15 mm & 1/2" |
Diameter | 56m & 63 mm |
Maximum Rotation Speed | 6.000 min-1 |
Product Weight | 400 g |
Brand | Kubler |
Encoder Type | Incremental Optical Shaft Encoder |
Shaft Type | Flat |
Resolution | Up to 5000 PPR |
Shaft Diameter | Up to 10 mm & 3/8" |
Diameter | 58 mm |
Maximum Rotation Speed | 6.000 min-1 |
Product Weight | 400 g |
Brand | Kubler |
Usage/Application | For drive technology |
Encoder Type | Incremental Optical Shaft Encoder |
Shaft Type | Flat |
Resolution | Up to 5000 PPR |
Shaft Diameter | 6 mm & 10 mm |
Diameter | 58 mm |
Maximum Rotation Speed | 12.000 min-1 |
Product Weight | 400 g |
Interfaces | SinCos |
Brand | Kubler |
Usage/Application | Packaging, Heavy, Drive |
Encoder Type | Incremental Optical Shaft Encoder |
Shaft Type | Flat |
Resolution | Up to 5000 PPR |
Shaft Diameter | Up to 12 mm & 3/8" |
Diameter | Up to 115 mm |
Frequency | 50 Hz |
Voltage | 240 V |
Due to their sturdy bearing construction in Safety-Lock™ Design, the Sendix 5000 offer high resistance against vibration and installation errors.
The rugged housing, high protection level of up to IP67, as well as the wide temperature range of -40°C up to +85°C, make this product range the perfect encoder for all applications.
Brand | Kuebler |
Usage/Application | Packaging, Drive |
Encoder Type | Incremental Optical Hollow Shaft Encoder |
Shaft Type | Hollow Shaft |
Resolution | Up to 5000 PPR |
Shaft Diameter | Up to 15 mm & 5/8" |
Diameter | 65 mm |
Brand | Kubler |
Usage/Application | For safe drive technology |
Encoder Type | Incremental Optical Hollow Shaft Encoder |
Shaft Type | Hollow Shaft |
Resolution | Up to 2048 PPR |
Diameter | Up to 65 mm |
Maximum Rotation Speed | 12.000 min-1 |
Product Weight | 450 g |
Interfaces | SinCos |
Brand | Kubler |
Usage/Application | For safe drive technology |
Encoder Type | Incremental Optical Hollow Shaft Encoder |
Shaft Type | Hollow Shaft |
Resolution | Up to 2048 PPR |
Shaft Diameter | Max 14 mm hollow shaft, through |
Diameter | 58 mm |
Maximum Rotation Speed | 12.000 min-1 |
Product Weight | 450 g |
Brand | Kubler |
Encoder Type | Incremental Optical Hollow Shaft Encoder |
Shaft Type | Hollow Shaft, Blind Hole |
Resolution | Up to 5000 PPR |
Diameter | 70 mm |
Maximum Rotation Speed | 3.000 min-1 |
Product Weight | 1500 g |